The 2026 rates are effective April 15, 2026.
Learn about the 2026-28 rate adjustment- View a complete listing of rates in Cloverland Electric Cooperative’s Rate Book Part 1, Rate Book Part 2 and Rate Book Part 3
- For Cloverland’s construction policy and fees, please refer to pages 38-53 in Rate Book Part 1.
- View State Reliability Mechanism
- View historical rates
- View LIEAF FAQs for details on the Michigan Energy Assistance Fund surcharge.
Residential Rates
| Rate Class | 2026 Rate | 2027 Rate | 2028 Rate |
|---|---|---|---|
| Facility Charge | $25.00 | $26.00 | $27.00 |
| Energy Charge | $0.04530 | $0.04720 | $0.04925 |
| Energy-Capacity Charge | $0.04873 | $0.04873 | $0.04873 |
| Energy Optimization | $0.00197 | $0.00197 | $0.00197 |
| Demand Rate | $1.82 | $2.67 | $3.59 |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
General Service 1
| Rate Class | 2026 Rate | 2027 Rate | 2028 Rate |
|---|---|---|---|
| Facility Charge | $28.78 | $30.97 | $33.36 |
| Energy Charge | $0.06795 | $0.06935 | $0.07088 |
| Energy-Capacity Charge | $0.02992 | $0.02992 | $0.02992 |
| Energy Optimization | $3.37 | $3.37 | $3.37 |
| Demand Rate | $5.01 | $8.43 | $12.19 |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
General Service 3
| Rate Class | 2026 Rate | 2027 Rate | 2028 Rate |
|---|---|---|---|
| Facility Charge | $47.62 | $54.37 | $61.73 |
| Energy Charge | $0.06884 | $0.07116 | $0.07370 |
| Energy-Capacity Charge | $0.02917 | $0.02917 | $0.02917 |
| Energy Optimization | $3.37 | $3.37 | $3.37 |
| Demand Rate | $4.85 | $7.76 | $10.96 |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
Large Power
| Rate Class | 2026 Rate | 2027 Rate | 2028 Rate |
|---|---|---|---|
| Facility Charge | $232.61 | $326.52 | $429.39 |
| Energy Charge | $0.06843 | $0.06963 | $0.07095 |
| Energy-Capacity | $0.00824 | $0.00824 | $0.00824 |
| Energy Optimization | $183.99 | $183.99 | $183.99 |
| Demand Rate | $14.87 | $18.33 | $22.15 |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
Large Power-Mining
| Rate Class | 2026 Rate | 2027 Rate | 2028 Rate |
|---|---|---|---|
| Facility Charge | $307.00 | $336.00 | $368.00 |
| Energy Charge | $0.07198 | $0.07882 | $0.08631 |
| Demand Capacity | $10.38 | $11.62 | $12.99 |
| Energy Optimization | $183.99 | $183.99 | $183.99 |
| Demand Rate** | $7.36 | $8.24 | $9.21 |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
EV Rate
| Rate Class | 2026 Rate* |
|---|---|
| Facility Charge | $28.00 per month |
| Energy Charge | $0.04330 per kWh |
| Energy-Capacity Charge | $0.0176 per kWh |
| Energy Optimization | $0.00197 per kWh |
| Demand Rate** | $4.33 per kW |
*No change to EV rates in the 2026-2028 phased adjustment.
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
Lighting
| Rate Class | 2026 Rate | 2027 Rate | 2028 Rate |
|---|---|---|---|
| 175-watt Mercury Vapor | $14.72 | $16.03 | $17.44 |
| 175-watt Mercury Vapor w/pole | $16.88 | $18.37 | $19.99 |
| 400-watt Mercury Vapor | $24.18 | $26.32 | $28.64 |
| 400-watt Mercury Vapor w/pole | $26.33 | $28.65 | $31.18 |
| 100-watt High Pressure Sodium | $11.26 | $12.26 | $13.34 |
| 100-watt High Pressure Sodium w/pole | $13.42 | $14.60 | $15.89 |
| 250-watt High Pressure Sodium w/pole | $21.35 | $23.23 | $25.28 |
| 250-watt High Pressure Sodium | $19.19 | $20.88 | $22.73 |
| 60-watt LED | $11.43 | $12.43 | $13.53 |
| 60-watt LED w/pole | $13.58 | $14.78 | $16.08 |
| 164-watt LED | $13.33 | $14.51 | $15.78 |
| 164-watt LED w/pole | $15.47 | $16.84 | $18.32 |
| Energy Optimization | $0.13 | $0.13 | $0.13 |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
Street Lighting
| Rate Class | 2026 Rate | 2027 Rate | 2028 Rate |
|---|---|---|---|
| 400-watt High Pressure Sodium | $24.18 | $26.32 | $28.64 |
| 250-watt High Pressure Sodium | $19.19 | $20.88 | $22.73 |
| 150-watt High Pressure Sodium | $11.26 | $12.26 | $13.34 |
| 100-watt High Pressure Sodium | $11.26 | $12.26 | $13.34 |
| 400-watt Mercury Vapor | $24.18 | $26.32 | $28.64 |
| 250-watt Mercury Vapor | $19.19 | $20.88 | $22.73 |
| 175-watt Mercury Vapor | $14.72 | $16.03 | $17.44 |
| 2,500 Lumen Incandescent | $11.26 | $12.26 | $13.34 |
| 60-watt LED | $11.43 | $12.43 | $13.53 |
| 164-watt LED | $13.33 | $14.51 | $15.78 |
| Energy Optimization | $0.13 | $0.13 | $0.13 |
Construction Fees & Deposits
See Governance page for more information.
Members will pay the following charges related to the Cooperative’s construction policy. The following fees are not all-inclusive and do not include custom estimates for design costs, calculated deposits, or project-specific Aid-to-Construction costs. Fees listed here are specifically referenced in the Cooperative’s construction policy. See Construction Policy–Section VI for details.
| Construction Service | Fee |
|---|---|
| New Service or Upgrade of Existing Service Application | $25 |
| Outdoor Protective Lighting (OPL) Application | $25 |
| Make-Ready Pole Attachment Application | $25 |
| Service Connection | $75 |
| Competitive Bidding Job Estimate Fee | $100 |
| Temporary Service Monthly Fee | $20 |
| Submarine Service to Island Permit Deposit | $2,000 |
| Permit Application Deposit | $1,000 |
Power Supply Cost Recovery (PSCR)
The PSCR charge on your electric bill is a fuel-cost adjustment factor used by utilities to reconcile for fluctuations in purchased power costs. This charge can change monthly and may be a credit, charge, or no charge, depending on power supply costs. The PSCR is billed per kWh used. Current month and prior month charges are shown below.
| Month | Charge Per kWh |
|---|---|
| April 2026 | $0.0125 |
| May 2026 | $0.0125 |
Power Supply Cost Recovery (PSCR)
Power Supply Cost Recovery, or PSCR, is a fuel-cost adjustment factor used by utilities to reconcile fluctuations in purchased power costs. The PSCR factor is a line item on your bill that reflects the actual cost of power supply. It adjusts monthly to ensure that you’re only paying for the true cost of the energy we provide, not more, not less. In essence, this cost helps Cloverland pay for wholesale power and fuel. Adjusting this factor when needed allows the co-op to stay on budget since fuel costs fluctuate.
Think of it like the cost of your car – monthly payments stay the same (kWh rates), but gasoline prices fluctuate (PSCR), along with other costs to maintain the car.
While Cloverland works hard to stabilize rates, certain costs—such as fuel, transportation, and market energy prices—fluctuate beyond our control. The PSCR ensures these costs are recovered fairly and equitably by all members. We understand that any rate adjustment, however modest, has an impact on your budget. That’s why we remain focused on managing costs and advocating for affordable energy solutions at every opportunity.
Supplemental Service Charges
The cooperative will assess special charges for services that are reasonable and necessary to discourage abuse and to minimize subsidy of such services by other co-op members. The following charges shall apply where applicable. Regular working hours are defined as 8 a.m. to 4:30 p.m. Monday through Friday except for the following holidays: New Year’s Eve Day, New Year’s Day, Good Friday, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, day after Thanksgiving Day, Christmas Eve Day, and Christmas Day.
| Service | Charge |
|---|---|
| Any special service at member’s request – outside working hours | $200 |
| Any special service at member’s request – during working hours | $75 |
| Meter test charge (includes meter reading) – field test required | $75 |
| Connect / Reconnect charge outside working hours | $200 |
| Disconnect for non-payment (DNP) field trip fee | $75 |
| Disconnect at pole – during working hours | $100 |
| Non-sufficient funds charge | $30 |
| Deposit interest | 1% |
| Unauthorized use of electricity penalty | $1,000 |
| Membership fee | $5 |
| Late payment penalty | 2% |
| Transfer service-no service interruption | $20 |