Residential Rates
| Rate Class | 2023-March 2026 Rate | 2017- 2022 Rate |
|---|---|---|
| Facility Charge | $24.00 | $23.75 per month |
| Energy Charge | $0.04330 per kWh | $0.04330 per kWh |
| Energy-Capacity Charge | $0.04873 per kWh | $0.04819 per kWh |
| Energy Optimization | $0.00197 per kWh | $0.00197 per kWh |
| Demand Rate** | $0.93 per kW | $0.00 per kW |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
General Service 1
| Rate Class | 2023-March 2026 Rate | 2017 – 2022 Rate |
|---|---|---|
| Facility Charge | $26.63 per month | $25.60 per month |
| Energy Charge | $0.06658 per kWh | $0.06658 per kWh |
| Energy-Capacity Charge | $0.02992 per kWh | $0.02917 per kWh |
| Energy Optimization | $3.37 per month | $3.37 per month |
| Demand Rate** | $1.67 per kW | $0.00 per kW |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
General Service 3
| Rate Class | 2023-March 2026 Rate | 2017 – 2022 Rate |
|---|---|---|
| Facility Charge | $41.03 per month | $40.60 per month |
| Energy Charge | $0.06633 per kWh | $0.06658 per kWh |
| Energy-Capacity Charge | $0.02917 per kWh | $0.02917 per kWh |
| Energy Optimization | $3.37 per month | $3.37 per month |
| Demand Rate** | $2.02 per kW | $0.00 per kW |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.
Large Power
| Rate Class | 2023-March 2026 Rate | 2017 – 2022 Rate |
|---|---|---|
| Facility Charge | $141.01 per month | $110.00 per month |
| Energy Charge | $0.06726 per kWh | $0.06872 per kWh |
| Energy-Capacity Charge | $0.00824 per kWh | $0.00824 per kWh |
| Energy Optimization | $183.99 per month | $183.99 per month |
| Demand Rate** | $11.51 per kW | $8.80 per kW |
**Billing demand shall be the maximum kilowatts (kW) supplied during the fifteen (15) minute period of usage
during the billing period.
Lighting
| Rate Class | 2023-March 2026 Rate | 2017 – 2022 Rate |
|---|---|---|
| 60W LED | $10.39 per month | $9.97 per month |
| 250W Sodium | $17.45 per month | $15.69 per month |
EV Rate
| Rate Class | 2023-March 2026 Rate |
|---|---|
| Facility Charge | $28.00 per month |
| Energy Charge | $0.04330 per kWh |
| Energy-Capacity Charge | $0.0176 per kWh |
| Energy Optimization | $0.00197 per kWh |
| Demand Rate** | $4.33 per kW |
**Demand rate is determined by utilizing the member’s single highest one hour reading in the billing cycle during the hours of 8:00 am to 9:00 pm.