Residential Rates
| Rate Class | 2023 Rate |
|---|---|
| Facility Charge | $25.00 |
| Energy Charge | $0.04530 |
| Energy-Capacity Charge | $0.04873 |
| Energy Optimization | $0.00197 |
| Demand Rate | $1.82 |
General Service 1 Rates
| Rate Class | 2023 Rate |
|---|---|
| Facility Charge | $28.78 |
| Energy Charge | $0.06795 |
| Energy-Capacity Charge | $0.02992 |
| Energy Optimization | $3.37 |
| Demand Rate | $5.01 |
General Service 3 Rates
| Rate Class | 2023 Rate |
|---|---|
| Facility Charge | $47.62 |
| Energy Charge | $0.06884 |
| Energy-Capacity Charge | $0.02917 |
| Energy Optimization | $3.37 |
| Demand Rate | $4.85 |
Large Power Rates
| Rate Class | 2023 Rate |
|---|---|
| Facility Charge | $232.61 |
| Energy Charge | $0.06843 |
| Energy-Capacity | $0.00824 |
| Energy Optimization | $183.99 |
| Demand Rate | $14.87 |
Large Power-Mining Rates
| Rate Class | 2023 Rate |
|---|---|
| Facility Charge | $307.00 |
| Energy Charge | $0.07198 |
| Demand Capacity | $10.38 |
| Energy Optimization | $183.99 |
| Demand Rate | $7.36 |
Primary Substation Distribution Rates
| Rate Class | 2023 Rate |
|---|---|
| Facility Charge | $232.00 |
| Energy Charge | $0.05585 |
| Energy Capacity | $0.00503 |
| Energy Optimization | $183.99 |
| Demand Capacity | $17.74 |
Large Power-Choice Rates
| Rate Class | 2023 Rate |
|---|---|
| Facility Charge | $58.00 |
| Energy Charge: First 200 kWh/kW | $0.02896 |
| Energy Charge: Excess | $0.02326 |
| Demand Rate | $1.81 per kW |
Large Power-Mining-Choice Rates
| Rate Class | 2023 Rate |
|---|---|
| Facility Charge | $200.00 per month |
| Energy Charge | $0.02662 per kWh |
| Energy Optimization | $183.99 per month |
| Demand Rate | $2.09 per kW |
Primary Substation Distribution-Choice Rates
| Rate Class | 2023 Rate |
|---|---|
| Facility Charge | $200.00 per month |
| Energy Charge | $0.01059 per kWh |
| Energy Optimization | $183.99 per month |
| Demand Charge | $2.69 per kW |
Lighting Rates
| Rate Class | 2023 Rate |
|---|---|
| 175-watt Mercury Vapor | $13.39 per month |
| 175-watt Mercury Vapor w/pole | $15.35 per month |
| 400-watt Mercury Vapor | $21.99 per month |
| 400-watt Mercury Vapor w/pole | $23.94 per month |
| 100-watt High Pressure Sodium | $10.24 per month |
| 100-watt High Pressure Sodium w/pole | $12.20 per month |
| 250-watt High Pressure Sodium | $17.45 per month |
| 250-watt High Pressure Sodium w/pole | $19.41 per month |
| 60-watt LED | $10.39 per month |
| 60-watt LED w/pole | $12.35 per month |
| 164-watt LED | $12.12 per month |
| Energy Optimization | $0.13 per light/month |
EV Rate
| Rate Class | 2023 Rate |
|---|---|
| EV RATE | No Changes |