Residential Rates
| Rate Class | 2026 Rate |
|---|---|
| Facility Charge | $26.00 |
| Energy Charge | $0.04720 |
| Energy-Capacity Charge | $0.04873 |
| Energy Optimization | $0.00197 |
| Demand Rate | $2.67 |
General Service 1 Rates
| Rate Class | 2026 Rate |
|---|---|
| Facility Charge | $30.97 |
| Energy Charge | $0.06935 |
| Energy-Capacity Charge | $0.02992 |
| Energy Optimization | $3.37 |
| Demand Rate | $8.43 |
General Service 3 Rates
| Rate Class | 2026 Rate |
|---|---|
| Facility Charge | $54.37 |
| Energy Charge | $0.07116 |
| Energy-Capacity Charge | $0.02917 |
| Energy Optimization | $3.37 |
| Demand Rate | $7.76 |
Large Power Rates
| Rate Class | 2026 Rate |
|---|---|
| Facility Charge | $326.52 |
| Energy Charge | $0.06963 |
| Energy-Capacity | $0.00824 |
| Energy Optimization | $183.99 |
| Demand Rate | $18.33 |
Large Power-Mining Rates
| Rate Class | 2026 Rate |
|---|---|
| Facility Charge | $336.00 |
| Energy Charge | $0.07882 |
| Demand Capacity | $11.62 |
| Energy Optimization | $183.99 |
| Demand Rate | $8.24 |
Primary Substation Distribution Rates
| Rate Class | 2026 Rate |
|---|---|
| Facility Charge | $254.00 |
| Energy Charge | $0.06116 |
| Energy Capacity | $0.00503 |
| Energy Optimization | $183.99 |
| Demand Capacity | $19.85 |
Large Power-Choice Rates
| Rate Class | 2026 Rate |
|---|---|
| Facility Charge | $63.51 |
| Energy Charge: First 200 kWh/kW | $0.03171 |
| Energy Charge: Excess | $0.02547 |
| Demand Rate | $2.14 per kW |
Large Power-Mining-Choice Rates
| Rate Class | 2026 Rate |
|---|---|
| Facility Charge | $232.00 |
| Energy Charge | $0.03035 |
| Energy Optimization | $183.99 |
| Demand Rate | $2.47 |
Primary Substation Distribution-Choice Rates
| Rate Class | 2026 Rate |
|---|---|
| Facility Charge | $232.00 |
| Energy Charge | $0.01207 |
| Energy Optimization | $183.99 |
| Demand Charge | $3.18 |
Lighting Rates
| Rate Class | 2026 Rate |
|---|---|
| 175-watt Mercury Vapor | $14.72 per month |
| 175-watt Mercury Vapor w/pole | $16.88 per month |
| 400-watt Mercury Vapor | $24.18 per month |
| 400-watt Mercury Vapor w/pole | $26.33 per month |
| 100-watt High Pressure Sodium | $11.26 per month |
| 100-watt High Pressure Sodium w/pole | $13.42 per month |
| 250-watt High Pressure Sodium | $19.19 per month |
| 250-watt High Pressure Sodium w/pole | $21.35 per month |
| 60-watt LED | $11.43 per month |
| 60-watt LED w/pole | $13.58 per month |
| 164-watt LED | $13.33 per month |
| Energy Optimization | $0.13 per light/month |