Residential Rates
| Rate Class | 2027 Rate |
|---|---|
| Facility Charge | $27.00 |
| Energy Charge | $0.04925 |
| Energy-Capacity Charge | $0.04873 |
| Energy Optimization | $0.00197 |
| Demand Rate | $3.59 |
General Service 1 Rates
| Rate Class | 2027 Rate |
|---|---|
| Facility Charge | $33.36 |
| Energy Charge | $0.07088 |
| Energy-Capacity Charge | $0.02992 |
| Energy Optimization | $3.37 |
| Demand Rate | $12.19 |
General Service 3 Rates
| Rate Class | 2027 Rate |
|---|---|
| Facility Charge | $61.73 |
| Energy Charge | $0.07370 |
| Energy-Capacity Charge | $0.02917 |
| Energy Optimization | $3.37 |
| Demand Rate | $10.96 |
Large Power Rates
| Rate Class | 2027 Rate |
|---|---|
| Facility Charge | $429.39 |
| Energy Charge | $0.07095 |
| Energy-Capacity | $0.00824 |
| Energy Optimization | $183.99 |
| Demand Rate | $22.15 |
Large Power-Mining Rates
| Rate Class | 2027 Rate |
|---|---|
| Facility Charge | $368.00 |
| Energy Charge | $0.08631 |
| Demand Capacity | $12.99 |
| Energy Optimization | $183.99 |
| Demand Rate | $9.21 |
Primary Substation Distribution Rates
| Rate Class | 2027 Rate |
|---|---|
| Facility Charge | $278.00 |
| Energy Charge | $0.06697 |
| Energy Capacity | $0.00503 |
| Energy Optimization | $183.99 |
| Demand Capacity | $22.19 |
Large Power-Choice Rates
| Rate Class | 2027 Rate |
|---|---|
| Facility Charge | $69.54 |
| Energy Charge: First 200 kWh/kW | $0.03472 |
| Energy Charge: Excess | $0.02788 |
| Demand Rate | $2.40 per kW |
Large Power-Mining-Choice Rates
| Rate Class | 2027 Rate |
|---|---|
| Facility Charge | $254.00 |
| Energy Charge | $0.03323 |
| Energy Optimization | $183.99 |
| Demand Rate | $2.77 |
Primary Substation Distribution-Choice Rates
| Rate Class | 2027 Rate |
|---|---|
| Facility Charge | $254.00 |
| Energy Charge | $0.01322 |
| Energy Optimization | $183.99 |
| Demand Charge | $3.56 |
Lighting Rates
| Rate Class | 2027 Rate |
|---|---|
| 175-watt Mercury Vapor | $16.03 per month |
| 175-watt Mercury Vapor w/pole | $18.37 per month |
| 400-watt Mercury Vapor | $26.32 per month |
| 400-watt Mercury Vapor w/pole | $28.65 per month |
| 100-watt High Pressure Sodium | $12.26 per month |
| 100-watt High Pressure Sodium w/pole | $14.60 per month |
| 250-watt High Pressure Sodium | $20.88 per month |
| 250-watt High Pressure Sodium w/pole | $23.23 per month |
| 60-watt LED | $12.43 per month |
| 60-watt LED w/pole | $14.78 per month |
| 164-watt LED | $14.51 per month |
| Energy Optimization | $0.13 per light/month |