Residential Rates
| Rate Class | 2028 Rate |
|---|---|
| Facility Charge | $27.00 |
| Energy Charge | $0.04925 |
| Energy-Capacity Charge | $0.04873 |
| Energy Optimization | $0.00197 |
| Demand Rate | $3.59 |
General Service 1 Rates
| Rate Class | 2028 Rate |
|---|---|
| Facility Charge | $33.36 |
| Energy Charge | $0.07088 |
| Energy-Capacity Charge | $0.02992 |
| Energy Optimization | $3.37 |
| Demand Rate | $12.19 |
General Service 3 Rates
| Rate Class | 2028 Rate |
|---|---|
| Facility Charge | $61.73 |
| Energy Charge | $0.07370 |
| Energy-Capacity Charge | $0.02917 |
| Energy Optimization | $3.37 |
| Demand Rate | $10.96 |
Large Power-Mining-Choice Rates
| Rate Class | 2028 Rate |
|---|---|
| Facility Charge | $278.00 |
| Energy Charge | $0.03639 |
| Energy Optimization | $183.99 |
| Demand Rate | $3.09 |
Primary Substation Distribution-Choice Rates
| Rate Class | 2028 Rate |
|---|---|
| Facility Charge | $278.00 |
| Energy Charge | $0.01448 |
| Energy Optimization | $183.99 |
| Demand Charge | $3.98 |
Lighting Rates
| Rate Class | 2028 Rate |
|---|---|
| 175-watt Mercury Vapor | $17.44 per month |
| 175-watt Mercury Vapor w/pole | $19.99 per month |
| 400-watt Mercury Vapor | $28.64 per month |
| 400-watt Mercury Vapor w/pole | $31.18 per month |
| 100-watt High Pressure Sodium | $13.34 per month |
| 100-watt High Pressure Sodium w/pole | $15.89 per month |
| 250-watt High Pressure Sodium | $22.73 per month |
| 250-watt High Pressure Sodium w/pole | $25.28 per month |
| 60-watt LED | $13.53 per month |
| 60-watt LED w/pole | $16.08 per month |
| 164-watt LED | $15.78 per month |
| Energy Optimization | $0.13 per light/month |
EV Rate
| Rate Class | 2028 Rate |
|---|---|
| EV RATE | No Changes |